|
|
Ray Anthony Stunt Actor
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TELE MOVIE CREDITS | TV COMMERCIAL CREDITS | |||
|
2009 |
166 PRODUCTIONS | 2009 | FOXTEL | |
|
2009 |
THE SCIENCE OF TEENS | 2009 | NRL RUGBY (FIGHT TRAINER) | |
|
2009 |
DOUBLE TAKE | 2009 | AUSTRALIAN GOVERNMENT | |
| 2005 | NO WHERE TO RUN | 2009 | VERIZON | |
| 2004 | SAD SONATA | 2008 | GATORADE | |
| 2003 | FUTURE TENSE | 2008 | SUBARU CAR | |
| 2002 | HOLLYWOOD | 2008 | GIO INSURANCE | |
| 2002 | I THINK I LIKE YOU | 2008 | FOXTEL | |
| 2002 | MERMAIDS | 2008 |
THE BOURNE IDENTITY DVD RELEASE |
|
| 2002 | TANYA + FLOYD | 2008 | TOYOTA | |
| 2001 | ATTACK ON THE QUEEN | 2008 | DRAGON SLAYER (MASTER SAFETY DRIVER) | |
| 2001 | CODE 1114 | 2008 | PANASONIC | |
| 2001 | HEAD START | 2008 | PANADOL | |
| 2001 | INVINCIBLE | 2008 | CAPITOL | |
| 2001 | ON THE RAILS | 2008 | VIA INTERNATIONAL | |
| 2000 | BORDER PATROL | 2008 | BONDS | |
| 2000 | CHAMELEON 3 | 2008 | HUTCHINSON 3 MOBILE | |
| 2000 | CUBBY HOUSE | 2008 | WORLD YOUTH DAY | |
| 1999 | CHAMELEON 2 | 2008 | UNCLE BENS NOODLES | |
| 1999 | DIAMOND BACK | 2008 | CADBURY CHOCOLOATE | |
| 1999 | GREEN SAILS | 2008 | PLAZA FILMS ALZHIEMERS | |
| 1999 | HE DIED WITH A FALAFEL IN HIS HAND | 2008 | DULUX | |
| 1999 | NOAH'S ARK | 2008 | MAXIBONS (SAFETY BOAT DRIVER) | |
|
1996 |
NE WEST WAIKIKI |
2008 | ARIA AWARDS | |
| TV SERIES CREDITS | 2008 | MTV AWARDS | ||
| 2009 | AUSTRALIA NEXT TOP MODEL | 2008 | OPEL | |
| 2009 | MASTER CHEF | 2007 | NAB | |
| 2009 | HOME AND AWAY | 2007 | McDONALDS | |
| 2009 | AUSTRALIAS BIGGEST LOSER | 2007 | HYUNDAI | |
| 2009 | UNDERBELLY 2 | 2007 | LAMB | |
| 2009 | FARMER WANTS A WIFE | 2007 | SUBARU | |
| 2009 | COSTA | 2007 | JC PENNEY | |
| 2008 | GLADIATORS CHANNEL 7 (SAFETY AND MOVEMENT CO ORDINATOR) | 2007 | NOKIA | |
| 2008 | HOME AND AWAY (SAFETY SUPERVISOR) | 2007 | HEAVY HEAD | |
| 2008 | USA BIGGEST LOSER CHALLENGE | 2007 | SK | |
| 2008 | BIGGEST LOSER AUSTRALIA | 2007 | NUROFEN | |
| 2008 | ALL SAINTS | 2007 | SONY | |
| 2008 | KIDS CHOICE AWARDS 2008 | 2007 | COUNTRY THINKING | |
| 2008 | BETTER HOMES AND GARDENS | 2007 | PEDIGREE | |
| 2008 | UNDERBELLY SERIES 2 | 2007 | HUGGIES | |
| 2008 | AUSTRALIA NEXT TOP MODEL | 2007 | TOOHEYS | |
| 2007 | MAKE OR BREAK | 2007 | BEEF | |
| 2007 |
NICKLEODEON KIDS CHOICE AWARDS |
2006 | NRL MEMBERSHIP | |
| 2007 | GLADIATORS | 2006 | KEIL BANK | |
| 2007 | LOVE MY WAY | 2006 | DUX PLUMBING | |
| 2007 | AMERICA'S NEXT SUPERMODEL | 2006 | BBG PHONES | |
| 2007 | BIGGEST LOSER | 2006 | FISHER AND PAYKEL | |
| 2006 | BLACK WATER | 2006 | SCHICK RAZORS | |
| 2006 | LOVE MY WAY | 2006 | TAMPON | |
| 2006 | SEA PATROL | 2006 | SELLEYS | |
| 2006 | TRIPPING OVER | 2006 | VODAFONE | |
| 2006 | TO CATCH A KILLER | 2006 | MITSUBISHI | |
| 2006 | WHAT THEY DID'NT KNOW | 2006 | KOREAN BANK | |
| 2006 | HOME AND AWAY | 2006 | PANASONIC | |
| 2006 | RONNIE JOHNS HOUR | 2006 | KFC | |
| 2006 | ALL SAINTS | 2006 | METAMUCIL | |
| 2006 | DANGEROUS | 2006 | P&O CRUISE | |
| 2006 |
NICKLEODEON KIDS CHOICE AWARDS |
2006 | KELLOGS | |
| 2005 | HEADLANDS | 2006 | THUMBS UP | |
| 2004 | FARSCAPE MINI SERIES | 2006 | FMH | |
| 2004 | KOREAN TV SERIES | 2006 | HONDA | |
| 2003 | INVESTIGATORS | 2006 | KIA LOTZE | |
| 2002 | FARSCAPE 4 | 2005 | CARLTON MID | |
| 2002 | WATER RATS 2 | 2005 | HILUX | |
| 2002 | YOUNG LIONS | 2004 | COON | |
| 2001 | BEAST MASTER 3 | 2004 | INGEN KOREAN | |
| 2001 | FARSCAPE 3 | 2004 | JIM BEAM | |
| 2001 | LOST WORLD 3 | 2004 | PLASTIC WAX | |
| 2000 | BEAST MASTER 2 | 2004 | RUSH | |
| 2000 | CYBER GIRL | 2004 | SAAB | |
| 2000 | FARSCAPE 2 | 2004 | SAMUSONG | |
| 2000 | LOST WORLD 2 | 2003 | LEXUS | |
| 2000 | THE RUBICAN | 2003 | LG | |
| 1999 | BEAST MASTER 1 | 2003 | MERCEDES | |
| 1999 | FARSCAPE 1 | 2003 | MIRANDA | |
| 1999 | LOST WORLD 1 | 2003 | MORE | |
| 1999 | WATER RATS 1 | 2003 | RTA | |
| 1998 | FLIPPER | 2003 | UNCLE TOBYS | |
| 1997 | ROAR | 2003 | VOLVO | |
| 2002 | CAPITOL ONE | |||
| 2002 | ICE BREAK | |||
| 2002 | NISSIN NOODLE | |||
| 2002 | PRO AMM | |||
| 2002 | TAC SHARK | |||
| 2001 | MAZDA | |||
| 1999 | TOYOTA | |||
| 1998 | MAA | |||
| 1998 | TAC | |||
| 2002 | PRO AMM | |||
| 2002 | TAC SHARK | |||
| 2001 | MAZDA | |||
| 1999 | TOYOTA | |||
| 1998 | MAA | |||
| 1998 | TAC | |||
Ph:(61) 0412 336 800
Contact Us
© affacademy.com, all rights reserved
Website Design & SEO by Website Weaver